Home
Home
Board of Directors
Hall of Fame
300 Games
800 Series
State Tournament
Queens
Seniors
Buckeye Belle
All Star Team
Scholarship
League Awards
Volunteer Recog.
Related & Affiliated
Assn. of the Year
OH Bowling Council
Hi-Lites
Archives
Feedback
Contact Us

 

2006-2007 Association of the Year - Gr. Dayton USBC WBA

        (Top 9)

2005-2006 Association of the Year - McCook Area USBC WBA

        (Top 10)

2004-2005 Association of the Year - Massillon WBA & McCook Area WBA

        (Top 10)

2003-2004 Association of the Year - Dayton WBA

        (Top 10)

2002-2003 Association of the Year - Dayton WBA

        (Top 10)

2001-2002 Association of the Year - East Liverpool WBA

        (Top 10)

 


 

To earn points toward Association of the Year:      Print Version

 

Tournament Entries (Teams)
5 Delegate 6 Delegate 7 Delegate 8 Delegate 9 Delegate 10 Delegate 11 Delegate 12 Delegate 13 Delegate 14 Delegate 15 Delegate
# of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points # of Teams Points
1 1  1-2 1  1-2 1  1-7 1  1-19 1  1-19 1 1-22 1 1-25 1 1-30 1 1-35 1 1-40 1
2 2  3-4  2  3-7 2  8-11 2  20-24 2  20-29 2 23-30 2 26-35 2 31-40 2 36-45 2 41-60 2
3 3  5-6 3  8-10 3  12-15 3  25-29 3  30-39 3 31-40 3 36-45 3 41-50 3 46-55 3 61-70 3
4 4  7-8  4  11-14 4  16-19  4  30-34 4  40-49 4 41-50 4 46-55 4 51-60 4 56-65 4 71-80 4
5 5  9-10  5  15-17 5  20-24 5  35-39 5  50-59 5 51-60 5 56-65 5 61-70 5 66-75 5 81-90 5
 6-7 6  11-12 6  18-20 6  25-29 6  40-44 6  60-69 6 61-72 6 66-75 6 71-80 6 76-85 6 91-100 6
 8-9 7  13-15 7  21-23 7  30-34  7  45-49 7  70-79 7 73-85 7 76-85 7 81-90 7 86-95 7 101-110 7
 10-11 8  16-18  8  24-26 8  35-39 8  50-54 8  80-89 8 86-95 8 86-95 8 91-100 8 96-105 8 111-120 8
 12-13  9  19-23 9  27-29 9  40-44 9  55-59 9  90-99 9 96-110 9 96-110 9 101-115 9 106-115 9 121-130 9
 14-15 10  24-25 10 30 10 45 10 60 10 100 10 111 10 111 10 116 10 116 10 131 10
Each additional  Each additional Each additional Each additional Each additional  Each additional Each additional Each additional Each additional Each additional Each additional
1 team=1 Point 2 teams=1 Point 2 Teams=1 Point 4 teams=1 Point 6 teams=1 Point 10 Teams=1 Point 10 Teams=1 Point 10 Teams=1 Point 10 Teams=1 Point 10 Teams=1 Point 10 Teams=1 Point